WED MORN SIDE GAME SERIES Wed Morn 2of5 Session
Section H North-South
A | B | C | Names | Score
| Larry Clifton - Betsy Clifton, Paradise Valley AZ | 91.50
| William Park - Edward Cowan Jr, Prescott AZ | 90.29
| David Goodman - Thomas Boates, Anthem AZ | 89.71
| Linda Lineberry - Elisabeth Leggett, Tucson AZ | 88.57
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H East-West
A | B | C | Names | Score
| Donna Bell - Tammy Pepper, Thousand Oaks CA | 99.00
| Clair Kretschmann - Marian Wilson, Tucson AZ | 97.50
| Elizabeth Ambler, Phoenix AZ; Steven Adelson, Scottsdale AZ | 91.50
| Robert Hinkle, Tucson AZ; Ann Grub, Marana AZ | 91.50
| Linda French - Donna Grant, Denver CO | 79.00
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEDNESDAY SENIOR PAIRS Wed Morn 1of2 Session
Section K North-South
A | B | C | Names | Score
| Alice Bendheim, Phoenix AZ; Vera Johnson, Scottsdale AZ | 282.37
| Mel Heitger, Glendale AZ; Zita Bruflat, Phoenix AZ | 281.56
| Joan Ivey - Ernie Ivey, Surprise AZ | 252.29
| Nancy Goulet - Barbara Blondi, Scottsdale AZ | 236.53
| Steve Mansfield - Janet Daling, Seattle WA | 235.26
| Ann Kuperberg - Richard Quigg, Tucson AZ | 223.01
| Mary Thomas, Carlsbad NM; Ruth Keilly, Encino CA | 222.96
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K East-West
A | B | C | Names | Score
| JoAnne Lowe, Fountain Hls AZ; Leon Lowe, Fountain Hills AZ | 286.29
| Jo Ann Aiken - Barbara Feeley, Tucson AZ | 275.54
| Ron Fischer, Scottsdale AZ; Ed Lucas III, Phoenix AZ | 270.07
| Evelyn Quisenberry - Henry Tate, Phoenix AZ | 259.96
| Phil Marriott, Snohomish WA; Dede Falbo, Phoenix AZ | 238.72
| Robert Visser - Robert Thompson, Sun City West AZ | 227.80
| Arlene Linneman - Arjai Barrington, Sun City AZ | 210.33
| Mary Thompson, Carlsbad CA; Judith McClain, Alamos Mexico | 203.29
| Gloria Coles - Robert Coles, Tempe AZ | 194.31
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L North-South
A | B | C | Names | Score
| Edward Schwartz, Phoenix AZ; James Lenertz, Scottsdale AZ | 310.15
| Robert Brussel - Edward Helpert, Tucson AZ | 269.28
| Charles Kelley - Mecha Mattson, Scottsdale AZ | 239.19
| Ken Barbour, Scottsdale AZ; W Wayne Sands, Phoenix AZ | 235.47
| Judith Higbee - Vida Bernard, Tempe AZ | 234.34
| Mary Jane Jones, Scottsdale AZ; Sue Akiyama, Phoenix AZ | 232.08
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
A | B | C | Names | Score
| Frank Leonard, Tempe AZ; Phebe Packer, Phoenix AZ | 300.05
| Daniel Lavine, Phoenix AZ; Dee Horwitz, Scottsdale AZ | 246.87
| Carolyn Griffith - Robert Knoblauch, Peoria AZ | 240.40
| Gayle Quiros - Wilma Krueger, Scottsdale AZ | 230.57
| Ronald Smith - William Melzer, Tucson AZ | 227.26
| Irene Sonnenklar - Barbara Paton, Scottsdale AZ | 225.68
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED MORN SIDE GAME SERIES 2 Of 5
| MPs | A | B | C | Names | Score | 3.19 | |
Donna Bell - Tammy Pepper, Thousand Oaks CA | 99.00
| 2.39 |
Clair Kretschmann - Marian Wilson, Tucson AZ | 97.50
| 1.96 |
Larry Clifton - Betsy Clifton, Paradise Valley AZ | 91.50
| 1.38 |
Elizabeth Ambler, Phoenix AZ; Steven Adelson, Scottsdale AZ | 91.50
| 1.42 |
Robert Hinkle, Tucson AZ; Ann Grub, Marana AZ | 91.50
| 1.37 |
William Park - Edward Cowan Jr, Prescott AZ | 90.29
| 0.98 |
David Goodman - Thomas Boates, Anthem AZ | 89.71
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEDNESDAY OPEN PAIRS Wed Aft--1of2 Session
Section H North-South
A | B | C | Names | Score
| Jerry Gaer, Scottsdale AZ; Markland Jones, Phoenix AZ | 184.50
| Phillis Herbster - Louis Herbster, Tucson AZ | 176.00
| Ken Monzingo, San Diego CA; Bonnie Bagley, Colorado Spgs CO | 173.50
| Edwin Katten, Cave Creek AZ; Cary Van Der Meulen, Scottsdale AZ | 169.00
| Donald Rutstein, Scottsdale AZ; Ceci Markovits, Phoenix AZ | 169.00
| James Finnegan - James Lachner, Phoenix AZ | 148.00
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H East-West
A | B | C | Names | Score
| William Kass, Albuquerque NM; Stephen Kemic, Los Alamos NM | 204.50
| Linda Gordon - Robb Gordon, Sedona AZ | 177.00
| Marianne Spanier - Bud Marsh, Scottsdale AZ | 173.50
| Jamie Rubenstein, Scottsdale AZ; James Lambert, Phoenix AZ | 171.50
| Chris McNaughton - Judy McNaughton, Scottsdale AZ | 167.50
| James Nichols - Marian Wilson, Tucson AZ | 141.00
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED AFT SIDE GAME SERIES Wed Aft--2of5 Session
Section I North-South
A | B | C | Names | Score
| Frank Covely, Thousand Oaks CA; Marcus Evans, La Palma CA | 134.41
| Georgia Jacka - Rhoda Virvich, Goodyear AZ | 127.38
| Valerie Moultrie - James Hiener, Youngtown AZ | 118.56
| Linda Green, Scottsdale AZ; Martin Hester, Chandler AZ | 115.25
| Eugenia Holmes - Carol Markell, Scottsdale AZ | 113.00
| Donald Smeltzer - Valerie Smeltzer, Prescott AZ | 110.99
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section I East-West
A | B | C | Names | Score
| Paul Weader - Barbara Ritter, Sun City AZ | 125.81
| Loren Lange, Scottsdale AZ; Paul Glick, Chandler AZ | 119.00
| Catherine McCulloch - Regina Kramer, Sedona AZ | 115.44
| Marvie Lou Durbin-Voss - JoAnn Ankeny, Sun City West AZ | 112.19
| Robert Backman, Sedona AZ; Helen Gutknecht, Cottonwood AZ | 111.60
| Howard Reed, Clovis CA; Pat Simpson, Madera CA | 107.94
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED AFT 199ER PAIRS Wed Aft--One Session
Section J North-South
D | E | F | Names | Score
| Garrison Singer, Phoenix AZ; C Silcock, Milwaukee WI | 132.06
| Linda Thieken - Johnny Thieken, Scottsdale AZ | 125.44
| Harold Donnell - Rosemary Donnell, Fountain Hills AZ | 122.06
| Donald Vandemore - Lou Ann Vandemore, Santa Clarita CA | 114.82
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section J East-West
D | E | F | Names | Score
| Patrica Bogacz, Scottsdale AZ; Louis Rader, Fountain Hills AZ | 134.94
| Walter Chambers - Frances Warinner, Sun Lakes AZ | 112.44
| Frederick Berry - Robert Cottle, Scottsdale AZ | 112.01
| Vivian Jacobozzi - Robert Cayne, Scottsdale AZ | 106.20
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEDNESDAY SENIOR PAIRS Wed Aft 2of2 Session
Section K North-South
A | B | C | Names | Score
| Nunzio Martorina, Chino CA; Berneice Anglea, Pasadena CA | 321.76
| Ali Raza - Michaele Olesen, Scottsdale AZ | 256.07
| Robert Lyons - Jeanne Lyons, El Paso TX | 251.44
| Michael Flanagan, Scottsdale AZ; Ben Blacik, Phoenix AZ | 251.27
| Mary Jane Jones, Scottsdale AZ; Sue Akiyama, Phoenix AZ | 250.26
| Carl Kallina - Fay Kallina, Tucson AZ | 233.82
| Thomas Murray - Kyoko Morton, Sun City West AZ | 198.82
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K East-West
A | B | C | Names | Score
| Joan Ivey - Ernie Ivey, Surprise AZ | 290.77
| JoAnne Lowe, Fountain Hls AZ; Leon Lowe, Fountain Hills AZ | 277.86
| Robert Visser - Robert Thompson, Sun City West AZ | 249.66
| Ann Kuperberg - Richard Quigg, Tucson AZ | 247.06
| Frank Leonard, Tempe AZ; Phebe Packer, Phoenix AZ | 236.41
| Martha Owen - Betty Allen, Sun City West AZ | 216.06
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L North-South
A | B | C | Names | Score
| Ken Barbour, Scottsdale AZ; W Wayne Sands, Phoenix AZ | 287.82
| Ron Fischer, Scottsdale AZ; Ed Lucas III, Phoenix AZ | 278.27
| Steve Mansfield - Janet Daling, Seattle WA | 266.50
| Clayton Parker - Edith Parker, Surprise AZ | 251.77
| Evelyn Quisenberry - Henry Tate, Phoenix AZ | 248.97
| Jo Ann Aiken - Barbara Feeley, Tucson AZ | 230.59
| Arlene Linneman - Arjai Barrington, Sun City AZ | 230.18
| Nancy Goulet - Barbara Blondi, Scottsdale AZ | 213.44
| Mary Thompson, Carlsbad CA; Judith McClain, Alamos Mexico | 204.26
| Carole Pooler - Caryl Williams, Sun City West AZ | 198.12
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
A | B | C | Names | Score
| Gayle Quiros - Wilma Krueger, Scottsdale AZ | 282.91
| Daniel Lavine, Phoenix AZ; Dee Horwitz, Scottsdale AZ | 272.91
| Edward Schwartz, Phoenix AZ; James Lenertz, Scottsdale AZ | 264.91
| Jerry Hess, The Colony TX; Donald Klenke, El Paso TX | 260.65
| Lois Bender - Carole Maderia, Scottsdale AZ | 256.32
| Robert Brussel - Edward Helpert, Tucson AZ | 241.73
| Mitchell Weisberg - Robert Reed, Sun City West AZ | 226.47
| Charles Kelley - Mecha Mattson, Scottsdale AZ | 202.59
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED AFT SIDE GAME SERIES 2 Of 5
| MPs | A | B | C | Names | Score | 3.34 | |
Frank Covely, Thousand Oaks CA; Marcus Evans, La Palma CA | 134.41
| 2.51 |
Georgia Jacka - Rhoda Virvich, Goodyear AZ | 127.38
| 2.05 |
Paul Weader - Barbara Ritter, Sun City AZ | 125.81
| 1.44 |
Loren Lange, Scottsdale AZ; Paul Glick, Chandler AZ | 119.00
| 1.28 |
Valerie Moultrie - James Hiener, Youngtown AZ | 118.56
| 1.37 |
Catherine McCulloch - Regina Kramer, Sedona AZ | 115.44
| 1.03 |
Robert Backman, Sedona AZ; Helen Gutknecht, Cottonwood AZ | 111.60
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED AFT 199ER PAIRS
| MPs | D | E | F | Names | Score | 2.53 | |
Patrica Bogacz, Scottsdale AZ; Louis Rader, Fountain Hills AZ | 134.94
| 1.90 |
Garrison Singer, Phoenix AZ; C Silcock, Milwaukee WI | 132.06
| 1.42 |
Linda Thieken - Johnny Thieken, Scottsdale AZ | 125.44
| 1.07 |
Harold Donnell - Rosemary Donnell, Fountain Hills AZ | 122.06
| 0.80 |
Donald Vandemore - Lou Ann Vandemore, Santa Clarita CA | 114.82
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEDNESDAY SENIOR PAIRS
| MPs | A | B | C | Names | Score | 9.52 | |
Edward Schwartz, Phoenix AZ; James Lenertz, Scottsdale AZ | 575.06
| 7.14 |
JoAnne Lowe, Fountain Hls AZ; Leon Lowe, Fountain Hills AZ | 564.15
| 5.36 |
Nunzio Martorina, Chino CA; Berneice Anglea, Pasadena CA | 553.29
| 4.02 |
Ron Fischer, Scottsdale AZ; Ed Lucas III, Phoenix AZ | 548.34
| 3.08 |
Joan Ivey - Ernie Ivey, Surprise AZ | 543.06
| 2.46 |
Frank Leonard, Tempe AZ; Phebe Packer, Phoenix AZ | 536.46
| 5.90 |
Robert Brussel - Edward Helpert, Tucson AZ | 511.01
| 4.43 |
Jo Ann Aiken - Barbara Feeley, Tucson AZ | 506.13
| 3.56 |
Lois Bender - Carole Maderia, Scottsdale AZ | 484.20
| 2.49 |
Mary Jane Jones, Scottsdale AZ; Sue Akiyama, Phoenix AZ | 482.34
| 2.28 |
Robert Visser - Robert Thompson, Sun City West AZ | 477.46
| 2.67 |
Ann Kuperberg - Richard Quigg, Tucson AZ | 470.07
| 2.00 |
Charles Kelley - Mecha Mattson, Scottsdale AZ | 441.78
| 1.50 |
Judith Higbee - Vida Bernard, Tempe AZ | 425.16
| 1.13 |
Martha Owen - Betty Allen, Sun City West AZ | 422.25
| | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED EVE SIDE GAME SERIES Wed Eve 2of5 Session
Section I North-South
A | B | C | Names | Score
| Laurence Grey, Chandler AZ; Martin Rubin, Cave Creek AZ | 126.00
| Sandra Landy - Laurent Loison, Phoenix AZ | 120.00
| Robert Backman, Sedona AZ; Helen Gutknecht, Cottonwood AZ | 119.50
| V Everett Boyer, San Bruno CA; Jo Boyer, San Francisco CA | 117.50
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section I East-West
A | B | C | Names | Score
| Ann Allen - Debbie Reichow, Scottsdale AZ | 134.00
| Marcus Evans, La Palma CA; Daniel Williams, Denver CO | 125.50
| William Park - Edward Cowan Jr, Prescott AZ | 112.00
| Marion Cosand - Mary Cosand, Oro Valley AZ | 109.00
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED EVE 199ER PAIRS Wed Eve-Only Session
Section J North-South
D | E | C | Names | Score
| Deborah Ray-Terrell - Dennis Terrell, Sun Lakes AZ | 56.00
| Travis Kassenbrock - Michael Kassenbrock, Phoenix AZ | 53.50
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section J East-West
D | E | C | Names | Score
| Christine Dyer - Robert Dyer, Paradise Valley AZ | 60.00
| Dennis Weiland - Michael Simpson, Scottsdale AZ | 57.00
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEDNESDAY OPEN PAIRS Wed Eve 2of2 Session
Section H North-South
A | B | C | Names | Score
| Renay Danto Weiner - Ronald Saltis, Prescott AZ | 194.00
| Chris McNaughton - Judy McNaughton, Scottsdale AZ | 188.00
| Lesley Davis, Phoenix AZ; Kenneth Badertscher, Tucson AZ | 177.50
| Linda Gordon - Robb Gordon, Sedona AZ | 169.00
| Charlotte Sturm, Fullerton CA; Helen Corbin, Menlo Park CA | 159.00
| Lionel Larriva - Maria Morris, Tucson AZ | 153.50
| James Finnegan - James Lachner, Phoenix AZ | 145.50
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H East-West
A | B | C | Names | Score
| Jerry Gaer, Scottsdale AZ; Markland Jones, Phoenix AZ | 184.00
| Angelo Zuccaro, Scottsdale AZ; Kathy Schenk, Phoenix AZ | 182.00
| Darwin Afdahl - Kay Afdahl, Oro Valley AZ | 180.00
| John Kohler, Phoenix AZ; Beverly Hartin, Rancho Mirage CA | 179.50
| Marianne Spanier - Bud Marsh, Scottsdale AZ | 174.50
| Ken Monzingo, San Diego CA; Bonnie Bagley, Colorado Spgs CO | 174.50
| Lamar Marutani, Vallejo CA; Richard Diogo, Cave Creek AZ | 164.50
| Edwin Katten, Cave Creek AZ; Cary Van Der Meulen, Scottsdale AZ | 155.00
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED EVE SIDE GAME SERIES 2 Of 5
| MPs | A | B | C | Names | Score | 2.88 | |
Ann Allen - Debbie Reichow, Scottsdale AZ | 134.00
| 2.28 |
Laurence Grey, Chandler AZ; Martin Rubin, Cave Creek AZ | 126.00
| 1.62 |
Marcus Evans, La Palma CA; Daniel Williams, Denver CO | 125.50
| 1.54 |
Sandra Landy - Laurent Loison, Phoenix AZ | 120.00
| 1.71 |
Robert Backman, Sedona AZ; Helen Gutknecht, Cottonwood AZ | 119.50
| 0.86 |
Rose Harris - R Kerwin, Scottsdale AZ | 113.00
| 1.28 |
William Park - Edward Cowan Jr, Prescott AZ | 112.00
| 0.96 |
Marion Cosand - Mary Cosand, Oro Valley AZ | 109.00
| | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED EVE SWISS TEAMS
| MPs | A | B | C | Names | Score | 4.55 | |
Suzette Wynn - Steve Scott, Phoenix AZ; Ellen Anten, Encino CA; Steve Gross, Westlake Vlg CA | 69.00
| 4.25 |
Lori Ortiz, Mesa AZ; Jim Clayton, El Prado NM; Brian Greer, Taos NM; Rick Lepscier, Las Vegas NV | 59.00
| 2.56 |
Peter Benjamin, Culver City CA; Greg House, S San Fran CA; Larry Brasler, Thousand Oaks CA; Hamish Bennett, Menlo Park CA | 58.00
| 3.19 |
John Oakley, Tempe AZ; Fred Batko, Scottsdale AZ; Phil Marriott, Snohomish WA; Trevor Lumb, Atlanta GA | 54.00
| 2.39 |
Jay Morgan Kavanaugh, Sedona AZ; Robert Lyons - Jeanne Lyons, El Paso TX; Joanna Chau, Arvada CO | 48.00
| 2.27 |
Elayne Zack - Ann Lebed - Lynn Neuville, Scottsdale AZ; Carol Merwin, Roseville CA | 46.00
| 1.34 |
Bill McClean - Betty Curtis, Pacific Plsds CA; Sidney Landy, Phoenix AZ; Kitty Page Tomkinson, Scottsdale AZ | 45.00
| 1.70 |
Del Rieschick - Janice Rieschick, Oro Valley AZ; Jenine Hemphill, El Paso TX; Ron Payton, Taos NM | 40.00
| 1.28 |
Bud Smith, Tucson AZ; Ora Kintz, Carefree AZ; Arlene O'Leary, Sun Lakes AZ; Neil Jacobs, Flagstaff AZ | 39.00
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED EVE 199ER PAIRS
| MPs | D | E | C | Names | Score | 2.00 | |
Christine Dyer - Robert Dyer, Paradise Valley AZ | 60.00
| 1.50 |
Dennis Weiland - Michael Simpson, Scottsdale AZ | 57.00
| 1.13 |
Deborah Ray-Terrell - Dennis Terrell, Sun Lakes AZ | 56.00
| 1.16 |
Travis Kassenbrock - Michael Kassenbrock, Phoenix AZ | 53.50
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEDNESDAY OPEN PAIRS
| MPs | A | B | C | Names | Score | 16.45 | |
Jerry Gaer, Scottsdale AZ; Markland Jones, Phoenix AZ | 368.00
| 12.34 |
Chris McNaughton - Judy McNaughton, Scottsdale AZ | 356.00
| 9.25 |
Marianne Spanier - Bud Marsh, Scottsdale AZ | 348.50
| 6.07 |
Renay Danto Weiner - Ronald Saltis, Prescott AZ | 348.00
| 6.07 |
Ken Monzingo, San Diego CA; Bonnie Bagley, Colorado Spgs CO | 348.00
| 3.01 |
Linda Gordon - Robb Gordon, Sedona AZ | 340.00
| 3.01 |
William Kass, Albuquerque NM; Stephen Kemic, Los Alamos NM | 340.00
| 3.01 |
Darwin Afdahl - Kay Afdahl, Oro Valley AZ | 340.00
| 3.54 |
Edwin Katten, Cave Creek AZ; Cary Van Der Meulen, Scottsdale AZ | 323.50
| 2.66 |
John Kohler, Phoenix AZ; Beverly Hartin, Rancho Mirage CA | 315.00
| 1.99 |
Jamie Rubenstein, Scottsdale AZ; James Lambert, Phoenix AZ | 307.50
| 2.60 |
James Finnegan - James Lachner, Phoenix AZ | 293.00
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|