Unit 354 Wide Championship, Tuesday, June 12, 2007
FLIGHT A EVENT LEADERS
1. 196.50 63.14% Carol Glucksman - Christina Loew 6.94
2 195.72 62.73 Sheryl Martin - Frank Leonard 5.21
3 194.00 62.50 Ceci Markovits - Loren Lange 3.90
4 193.56 62.04 Carole Silverstein - Bruce Silverstein 3.29
5 188.63 60.46 Clayton Parker - Edie Parker 2.46
6 186.00 59.26 W. Wayne Sands - Ken Barbour 1.65
FLIGHT B EVENT LEADERS
1 Carol Glucksman - Christina Loew
2 182.00 58.33 Lesley Davis - Arthur Freedman 2.96
3 179.00 57.69 Barbara Reed - Carol Donovan 2.22
4 176.99 56.73 Tom Leahy - Clifford Podewell 1.87
5 176.00 56.09 Alice Pierce - Lois Tracey 1.25
6 174.62 55.97 Cal Marvin - Mitch Weisberg .93
FLIGHT C EVENT LEADERS
1 169.72 54.40 Karen Herscovitz - Nathan Herscovitz 1.56
2 164.37 52.68 Ed Hardin - Peter Stymfal 1.17
3 163.50 52.40 Linda Tucker - Roger Lundstrom .88
4 162.50 52.08 Gloria Holtzman - Martin Holtzman .66
5 158.74 50.88 George Mraz - Joan Scott .67