EVENT>FRI MORN 199ER PAIRS |SESSION>Fri Morn-Only|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 5, 2007 |SANCTION>S0710086 | 10/05/2007 15:29|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>200/100/50 |TOURN>HORN O' PLENTY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=7/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandra Oppenheim Kyoko Morton D 3 . . | 2 . . 104.90 62.44 0.96(OD)
2 Jan Dudas Lindsay Cantoni F . . . | . . . 66.37 39.51
3 Frederick Berry Alan Lee E . . . | . 3 . 81.40 48.45 0.36(SE)
4 Robbin Lieberman Ethel Blake-Ward F . . 3 | . . 2 73.00 43.45 0.59(OF)
5 Philip Bond Mel Cofman E . . . | . . . 73.90 43.99
6 Allan Lefkow Fred Schomer F 2 2 1 | 1 1 1 107.40 63.93 1.28(OD)
7 Jerry Burch Fred Jones E 4 3 . | 3 2 . 94.89 56.48 0.82(OE)
8 Rose Bechtle Nancy Perkins F . . . | . . . 69.90 41.61
Totals 671.76
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 3 3 3 6 5 1
---- -980 -480 -480 -480 -430 -450 -500
2> 1- 3 0 4- 6 1- 4-
---- -100 150 -200 600 630 -100 600
3> 3 - 4- 4- - 6 2
---- 150 -150 400 400 -150 460 -50
4> 3- - 2 3- 6 5 -
---- 150 90 120 150 1100 600 90
5> 3 5- 5- - 3 - 3
150 ---- 180 180 130 150 130 150
6> 2 1 5 4 6 3 0
120 ---- 110 170 140 400 130 -50
7> 6 0 1- 1- 3- 5 3-
620 ---- -110 100 100 140 200 140
8> 2 2 5 5 5 0 2
50 ---- 50 100 100 100 -140 50
9> 1- 5- 0 3- 3- 1- 5-
150 460 ---- -50 430 430 150 460
10> 4- 6 1- 1- 1- 1- 4-
-620 100 ---- -680 -680 -680 -680 -620
11> 2- 5 2- 2- 0 2- 6
50 110 ---- 50 50 -300 50 150
12> - 3 - 4 2 5 6
-480 -420 ---- -480 -230 -450 -170 -130
13> 6 - 3- 3- 3- 3- -
110 -200 -100 ---- -100 -100 -100 -200
14> 1 3 5- 4 2 5- 0
-110 50 150 ---- 100 -90 150 -400
15> 0 2- 2- 5- 2- 5- 2-
-450 50 50 ---- 100 50 100 50
16> 4.40 0.90 0.90 4.40 4.40
170 NP PASS ---- PASS 170 NP 170
17> 4- 1 1 4- 4- 4- 1
-420 -450 -450 -420 ---- -420 -420 -450
18> 4- 6 4- 3 2 1 0
620 630 620 140 ---- -100 -200 -300
19> 3- 1- 5- 1- 5- 3- 0
430 400 460 400 ---- 460 430 150
20> 5- - - 5- 3 4 2
620 -130 -130 620 ---- 170 500 -100
21> 4- 1- 1- 1- 1- 4- 6
-430 -460 -460 -460 -460 ---- -430 50
22> 4- 1- 6 3 0 1- 4-
100 -100 120 -50 -130 ---- -100 100
23> 3- 2 5- 0 3- 5- 1
-140 -150 100 -600 -140 ---- 100 -200
24> 5 1- 6 3- 0 3- 1-
100 -100 140 -50 -110 ---- -50 -100
25> 5 0 6 3 3 3 1
150 -100 200 130 130 130 ---- -50
26> 5 4 3 0 1- 6 1-
170 110 100 -100 PASS 620 ---- PASS
27> 5 0 2- 6 1 4 2-
150 -110 90 200 -90 100 ---- 90
28> 5 3 1 0 3 6 3
-100 -140 -170 -200 -140 50 ---- -140
29> 3 1 1 5 4 6 1
-650 -690 -690 -190 -620 -150 -690 ----
30> 6 3 2 0 1 5 4
50 -140 -170 -550 -420 -50 -110 ----
31> 1 0 3- 3- 3- 6 3-
200 100 650 650 650 850 650 ----
32> 6 4 4 2 0 1 4
400 150 150 120 -100 -50 150 ----
EVENT>FRI MORN 199ER PAIRS |SESSION>Fri Morn-Only|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 5, 2007 |SANCTION>S0710086 | 10/05/2007 15:29|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>200/100/50 |TOURN>HORN O' PLENTY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=6/F=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frances Warinner Eileen Utter D . . . | . . . 88.67 52.78
2 Lydia Sweet Ruth Quintrall F . . . | . . . 65.33 38.89
3 Barbara Babcock Konny Murray E . 5 . | . . . 90.60 53.93 0.46(OE)
4 Susan Lennox William Lennox F . . 2 | . . 1 82.00 48.81 0.79(OF)
5 Judy Thompson Pamela Pew E 1 1 . | 1 1 . 110.60 65.83 1.71(OD)
6 Brenda Gordon Nancy Seamster F . . . | . . . 50.10 29.82
7 Paul Jacobs Denise Jacobs E 5 4 . | 2 2 . 93.10 55.42 0.61(OE)
8 June Biskind Carol Schwartz D . . . | 3 . . 91.10 54.23 0.43(SD)
Totals 671.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 6 0 3 1 3 5
---- 480 980 430 480 450 480 500
2> 1- 4- 0 3 4- 6 1-
---- -600 100 -630 -150 100 200 -600
3> 1- 3 5- 5- 0 1- 4
---- -400 -150 150 150 -460 -400 50
4> 2- 2- 0 5- 1 4 5-
---- -150 -150 -1100 -90 -600 -120 -90
5> 3 3 - 5- - 3 5-
-150 ---- -150 -180 -130 -180 -150 -130
6> 4 0 5 3 1 6 2
-120 ---- -400 -110 -130 -170 50 -140
7> 0 2- 6 1 4- 2- 4-
-620 ---- -140 110 -200 -100 -140 -100
8> 4 1 4 6 1 4 1
-50 ---- -100 -50 140 -100 -50 -100
9> 2- - 4- 6 - 2- 4-
-430 -460 ---- -150 50 -460 -430 -150
10> 4- 0 4- 4- 1- 4- 1-
680 -100 ---- 680 680 620 680 620
11> 6 1 3- 3- 0 3- 3-
300 -110 ---- -50 -50 -150 -50 -50
12> 4 3 1 5- 0 2 5-
450 420 ---- 170 480 130 230 480
13> 5- 2- 2- 5- 2- 0 2-
200 100 100 ---- 200 100 -110 100
14> 3 - - 6 2 5 4
-50 -150 -150 ---- 400 -100 110 90
15> 3- - 3- 3- - 6 3-
-50 -100 -50 ---- -50 -100 450 -50
16> 5.10 1.60 5.10 1.60 1.60
NP NP PASS ---- -170 PASS -170 -170
17> 1- 5 5 1- 1- 1- 5
420 450 450 420 ---- 420 420 450
18> 5 1- 6 3 1- 4 0
200 -620 300 -140 ---- -620 100 -630
19> 2- - 6 4- 2- - 4-
-430 -460 -150 -400 ---- -430 -460 -400
20> 2 5- 4 - - 3 5-
-500 130 100 -620 ---- -620 -170 130
21> 4- 0 4- 1- 4- 4- 1-
460 -50 460 430 460 ---- 460 430
22> 0 1- 3 1- 6 4- 4-
-120 -100 50 -100 130 ---- 100 100
23> - 5 6 2- 2- 4 -
-100 200 600 140 140 ---- 150 -100
24> 0 4- 2- 1 6 4- 2-
-140 100 50 -100 110 ---- 100 50
25> 5 3 1 3 6 3 0
50 -130 -150 -130 100 -130 ---- -200
26> 4- 6 1 4- 2 0 3
PASS 100 -170 PASS -110 -620 ---- -100
27> 3- 0 1 5 6 2 3-
-90 -200 -150 90 110 -100 ---- -90
28> 3 6 1 3 3 0 5
140 200 100 140 140 -50 ---- 170
29> 1 3 2 5 0 5 5
190 650 620 690 150 690 690 ----
30> 6 0 5 3 1 4 2
550 -50 420 140 50 170 110 ----
31> 2- 5 2- 6 0 2- 2-
-650 -200 -650 -100 -850 -650 -650 ----
32> 4 0 6 2 5 2 2
-120 -400 100 -150 50 -150 -150 ----