EVENT>A/X SWISS TEAMS                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 7, 2007    |SANCTION>S0710086    | 10/07/2007 19:51|EVENT CODE>0701
---------------------,-- --------------------- -----------,----- ---------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/5000      |TOURN>HORN O' PLENTY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/X=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    David Zapatka           8.16(A)|Jo Ann Zapatka          8.16(A)|             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
  1 Cynthia Smith           8.16(A)|Marwin Smith            8.16(A)|  X      5   |  82.00    3     1   
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    W Wayne Sands           0.68   |John Vaneerden          0.68   |             |
    Phoenix AZ                     |Phoenix AZ                     |             |
  2 Harvey Epstein          0.68   |Allen Silberman         0.68   |  X      2   |  42.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lamar Marutani          0.68   |Susan Sneed             0.68   |             |
    Vallejo CA                     |Glendale AZ                    |             |
  3 Estela Schotz           0.68   |Marylyn Harper          0.68   |  X      2   |  45.00    .     .   
    Phoenix AZ                     |Sun City AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    C Liu                  12.69(A)|Leon Lowe              12.69(A)|             |
    Tempe AZ                       |Fountain Hills AZ              |             |
  4 Kenneth Badertscher    12.69(A)|Ben Blacik             12.69(A)|  A      5   |  85.00   1/2    .   
    Tucson AZ                      |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Simpson          1.02   |Janice Simpson          1.02   |             |
    Surprise AZ                    |Surprise AZ                    |             |
  5 Marigail Abinanti       1.02   |Leroy Abinanti          1.02   |  A      3   |  60.00    .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Sarko            1.02   |Louise Riedl            1.02   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  6 Irene Sonnenklar        1.02   |Barbara Goldfarb        1.02   |  X      3   |  55.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard  A Starbuck     0.68   |Robert Reed             0.68   |             |
    Sun City West AZ               |Sun City West AZ               |             |
  7 Carl Kallina            0.68   |Calvin Marvin           0.68   |  X      2   |  56.00    .     .   
    Tucson AZ                      |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ned Kohler              3.92(X)|D Anne Pientka          3.92(X)|             |
    Scottsdale AZ                  |Phoenix AZ                     |             |
  8 Mark Buchignani         3.92(X)|Sherryl Buchler         3.92(X)|  X      4   |  66.00    6     3   
    Phoenix AZ                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Flanagan       12.69(A)|Barbara Flanagan       12.69(A)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  9 Ed Lucas III           12.69(A)|Allan Deserpa          12.69(A)|  A      4   |  85.00   1/2    .   
    Phoenix AZ                     |Tempe AZ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Cortez            0.68   |Betsy Clifton           0.68   |             |
    Scottsdale AZ                  |Paradise Valley AZ             |             |
 10 Dee Horwitz             0.68   |Mecha Mattson           0.68   |  X      2   |  32.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Barbour             5.36(A)|Markland Jones          5.36(A)|             |
    Scottsdale AZ                  |Phoenix AZ                     |             |
 11 Jerry Gaer              5.36(A)|Adele Verkamp           5.36(A)|  A      4   |  67.00   4/5    .   
    Scottsdale AZ                  |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzette Wynn            2.58(A)|Steve Scott             2.58(A)|             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 12 Kathy Schenk            2.58(A)|Marvin Schenk           2.58(A)|  A      3   |  65.00    7     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marianne Spanier        0.85   |Bud Marsh               0.85   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 13 Edward Schwartz         0.85   |James Lenertz           0.85   |  A      2.50|  62.00    .     .   
    Phoenix AZ                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Coppe            5.36(A)|Anne Marie Harrington   5.36(A)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 14 Edwin Katten            5.36(A)|Cary Van Der Meulen     5.36(A)|  X      4   |  67.00   4/5    2   
    Cave Creek AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judi Waters             1.02   |Gary Whiteman           1.02   |             |
    London ON                      |London ON                      |             |
 15 Dwight Bender           1.02   |Gordon Waters           1.02   |  A      3   |  59.00    .     .   
    London ON                      |London ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R Kunde                 2.94(X)|Mark Litterman          2.94(X)|             |
    Chandler AZ                    |Phoenix AZ                     |             |
 16 Lesley Davis            2.94(X)|Kathy Litterman         2.94(X)|  X      3   |  59.00    .     4   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Green             0.68   |Sam Whitten                    |             |
    Scottsdale AZ (2 wins)         |Peoria AZ (0 wins)             |             |
 17 Paul Glick              0.68   |Ron Fischer             0.68   |  A      2   |  52.00    .     .   
    Phoenix AZ (2 wins)            |Scottsdale AZ (2 wins)         |             |
    Ava Lampert             0.68   |                               |             |
    Scottsdale AZ (2 wins)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Certa             1.19   |Steven Adelson          1.19   |             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
 18 Kenneth Klein           1.19   |Frank Leonard           1.19   |  A      3.50|  60.00    .     .   
    Scottsdale AZ                  |Tempe AZ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Travis Kassenbrock             |Michael Kassenbrock            |             |
    Phoenix AZ (0 wins)            |Phoenix AZ (0 wins)            |             |
 19 Sue Akiyama                    |Rose Harris                    |  X      0   |  30.00    .     .   
    Phoenix AZ (0 wins)            |Scottsdale AZ (0 wins)         |             |
    Bill Schwarzman                |Harriet Stuart                 |             |
    Dresher PA (0 wins)            |Dresher PA (0 wins)            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   57.00 1129.00
 
EVENT>B/C/D SWISS TEAMS                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 7, 2007    |SANCTION>S0710086    | 10/07/2007 19:52|EVENT CODE>0702
---------------------,-- --------------------- -----------,----- ---------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>1500/1000/500  |TOURN>HORN O' PLENTY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=23/C=14/D=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Peter Blake-Ward        0.54   |Ethel Blake-Ward        0.54   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 31 Avril Sher              0.54   |Robbin Lieberman        0.54   |  D      2   |  45.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arlene O'Leary          0.54   |Bud Smith               0.54   |             |
    Sun Lakes AZ                   |Tucson AZ                      |             |
 32 Ora Kintz               0.54   |Neil Jacobs             0.54   |  D      2   |  53.00    .     .     .   
    Carefree AZ                    |Flagstaff AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Tucker            0.54   |Ann Walter              0.54   |             |
    Scottsdale AZ                  |Tempe AZ                       |             |
 33 Robert Cayne            0.54   |Barrett Krass           0.54   |  D      2   |  43.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vivian Jacobozzi        0.54   |Betty Westfall          0.54   |             |
    Scottsdale AZ                  |Phoenix AZ                     |             |
 34 Frederick Berry         0.54   |Robert Cottle           0.54   |  D      2   |  47.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Pittman       2.16(B)|Mary Rehfeldt           2.16(B)|             |
    Mesa AZ                        |Tempe AZ                       |             |
 35 Nancy Goulet            2.16(B)|Barbara Blondi          2.16(B)|  B      3   |  72.00   4/6    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leon Gildin             0.81   |Imre Sandor Md          0.81   |             |
    Paradise Valley AZ             |Phoenix AZ                     |             |
 36 Richard Diogo           0.81   |Kitty Page Tomkinson    0.81   |  B      3   |  65.00    .     .     .   
    Cave Creek AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Hirschfeld         1.42(C)|Frank Van Nierop        1.42(C)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 37 Ali Raza                1.42(C)|Susan Kay Schultz       1.42(C)|  C      3   |  59.00    .     5     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Oditt            2.94(C)|James Palmer            2.94(C)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 38 Archa Glass             2.94(C)|Christina Loew          2.94(C)|  C      4   |  72.00   4/6   2/3    .   
    Phoenix AZ                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rodney Bias             0.54   |M Eileen Engels         0.54   |             |
    Phoenix AZ                     |Sun City AZ                    |             |
 39 B Duncan                0.54   |Marshall Bofman         0.54   |  B      2   |  54.00    .     .     .   
    Sun City AZ                    |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Neuman             4.97(B)|Carole Odenreider       4.97(B)|             |
    Scottsdale AZ                  |Tempe AZ                       |             |
 40 Marie Watson            4.97(B)|Ray Warnock             4.97(B)|  B      5   |  79.00    2     .     .   
    Tempe AZ                       |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary McFarland          0.81   |Jeanne Blanchet         0.81   |             |
    Sun City AZ                    | US                            |             |
 41 Joyce Heflin            0.81   |Lois Galpert            0.81   |  B      3   |  59.00    .     .     .   
    Sun City AZ                    |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Sweetwood          0.54   |Helen Sweetwood         0.54   |             |
    Tempe AZ                       |Tempe AZ                       |             |
 42 Mattie Costantino       0.54   |Linnea Tow              0.54   |  B      2   |  54.00    .     .     .   
    Mesa AZ                        |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerri Cahill            0.95   |Victor Rimkus           0.95   |             |
     US                            |Surprise AZ                    |             |
 43 Diane Nelson            0.95   |Lorna Perkins           0.95   |  C      3.50|  54.00    .     .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Kelley          0.41   |Angela Ulrey            0.41   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 44 Kaye Kulesh             0.41   |Carol Halfon            0.41   |  C      1.50|  46.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernard Mulvey                 |Michelle Mulvey                |             |
    Surprise AZ                    |Surprise AZ                    |             |
 45 Judy Pieper                    |Felecia Stitcher               |  D      0   |  33.00    .     .     .   
    Anthem AZ                      |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Kreutzer         1.89(C)|Alice Pierce            1.89(C)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 46 Anne Merolla            1.89(C)|Gail Eltomi             1.89(C)|  D      5   |  71.00    .     4     3   
    Scottsdale AZ                  |Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Galler           1.37(D)|Ronald Pierce           1.37(D)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 47 R Kerwin                1.37(D)|Ronald Grantz           1.37(D)|  D      3   |  57.00    .     .     4   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Boyd               0.54   |Martha Owen             0.54   |             |
    Sun City West AZ               |Sun City West AZ               |             |
 48 Beverly Solkey          0.54   |Kenneth Yamanouchi      0.54   |  D      2   |  49.00    .     .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Palazzetti     1.08   |Robert Johnson          1.08   |             |
    Gilbert AZ                     |Prescott AZ                    |             |
 49 Theresa Olson           1.08   |Carmen Pauli            1.08   |  B      4   |  59.00    .     .     .   
    Tempe AZ                       |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sidney Landy            1.08   |Charles Townsel         1.08   |             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 50 Debbie Reichow          1.08   |Geraldine Travis        1.08   |  B      4   |  64.00    .     .     .   
    Scottsdale AZ                  |Glendale AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lori Ortiz              6.63(B)|Janet Newman            6.63(B)|             |
    Mesa AZ                        |Mesa AZ                        |             |
 51 Ronald Bunnell          6.63(B)|Barbara Bunnell         6.63(B)|  D      6   |  97.00    1     1     1   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Gangi            2.94(C)|Salvatore Gangi         2.94(C)|             |
    Flagstaff AZ                   |Phoenix AZ                     |             |
 52 Bob Garvey              2.94(C)|Andrew Huang            2.94(C)|  D      3   |  72.00   4/6   2/3    2   
    Sun Lakes AZ                   |Glendale AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Ahern           3.73(B)|Bob Borengasser         3.73(B)|             |
    Tempe AZ                       |Tempe AZ                       |             |
 53 Carol Gerlach           3.73(B)|Jevince Carvalho        3.73(B)|  B      4   |  76.00    3     .     .   
    Chandler AZ                    |Glendale AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   69.00 1380.00
 
EVENT>SUN MORN 199ER SWISS TMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 7, 2007    |SANCTION>S0710086    | 10/07/2007 15:50|EVENT CODE>0703
---------------------,-- --------------------- -----------,----- ---------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>200/150/100    |TOURN>HORN O' PLENTY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT E=6/F=5/G=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   E     F     G  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    5266300 Deborah Ray-Terrell     0.17   |4833090 Dennis Terrell          0.17   |             |
            Sun Lakes AZ                   |        Sun Lakes AZ                   |             |
 81 8391718 Joan Foley              0.17   |1292374 Dolores Allard          0.17   |  E      1   |  16.00    .     .     .   
            Sun Lakes AZ                   |        Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7372728 Philip Bond             1.33(E)|2385856 Mel Cofman              1.33(E)|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 82 3028941 Allan Lefkow            1.33(E)|9768408 Fred Schomer            1.33(E)|  G      2   |  39.00   1/2   1/2    1   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3759822 David Goodman           0.34   |3759857 Thomas Boates           0.34   |             |
            Anthem AZ                      |        Anthem AZ                      |             |
 83 2106256 Ruth Quintrall          0.34   |1998250 Lydia Sweet             0.34   |  G      2   |  36.00    .     .     .   
            Scottsdale AZ                  |        Paradise Valley AZ             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5446155 Harold Donnell          0.17   |1377531 Rosemary Donnell        0.17   |             |
            Fountain Hills AZ              |        Fountain Hills AZ              |             |
 84 5445841 Patrica Bogacz          0.17   |5445795 Louis Rader             0.17   |  G      1   |  24.00    .     .     .   
            Scottsdale AZ                  |        Fountain Hills AZ              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8649278 Pat Smith               0.17   |9739793 Irene Bates             0.17   |             |
            Goodyear AZ                    |        Goodyear AZ                    |             |
 85 2104482 Jackie Wielgosz         0.17   |1247867 Kathleen Tracy          0.17   |  F      1   |  26.00    .     .     .   
            Goodyear AZ                    |        Goodyear AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5250005 James Utter             1.33(E)|1285300 Eileen Utter            1.33(E)|             |
            Sun Lakes AZ                   |        Sun Lakes AZ                   |             |
 86 1266306 Mayre Meyers            1.33(E)|9128344 Frances Warinner        1.33(E)|  F      2   |  39.00   1/2   1/2    .   
            Mesa AZ                        |        Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    9.00  180.00
 
EVENT>SUN AFT 199ER SWISS TMS                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 7, 2007    |SANCTION>S0710086    | 10/07/2007 19:52|EVENT CODE>0704
---------------------,-- --------------------- -----------,----- ---------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>200/150        |TOURN>HORN O' PLENTY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT E=4/F=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   E     F  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    3759822 David Goodman           0.34   |3759857 Thomas Boates           0.34   |             |
            Anthem AZ                      |        Anthem AZ                      |             |
 87 1998250 Lydia Sweet             0.34   |2106256 Ruth Quintrall          0.34   |  F      2   |  28.00    .     .   
            Paradise Valley AZ             |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1247867 Kathleen Tracy          1.33(E)|2104482 Jackie Wielgosz         1.33(E)|             |
            Goodyear AZ                    |        Goodyear AZ                    |             |
 88 9739793 Irene Bates             1.33(E)|8649278 Pat Smith               1.33(E)|  F      3   |  48.00    1     1   
            Goodyear AZ                    |        Goodyear AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5250005 James Utter             0.17   |1285300 Eileen Utter            0.17   |             |
            Sun Lakes AZ                   |        Sun Lakes AZ                   |             |
 89 1266306 Mayre Meyers            0.17   |9128344 Frances Warinner        0.17   |  F      1   |  28.00    .     .   
            Mesa AZ                        |        Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8391718 Joan Foley                     |4833090 Dennis Terrell                 |             |
            Sun Lakes AZ                   |        Sun Lakes AZ                   |             |
 90 5266300 Deborah Ray-Terrell            |1292374 Dolores Allard                 |  E      0   |  16.00    .     .   
            Sun Lakes AZ                   |        Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    6.00  120.00