EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn Only|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2008 |SANCTION>S0802072 | 02/15/2008 15:08|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>2008 PRESIDENTS' DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 E Mraz Barbara Schooley B . . . | . . . 456.50 46.20
2 Judy Pieper Felecia Stitcher C . . . | . . . 358.63 36.30
3 Janet Daling Michael Flanagan A . . . | 6 . . 537.38 54.39 0.35(SA)
4 Vivian Jacobozzi Sidney Landy B . . . | . . . 375.50 38.01
5 Clayton Parker Edith Parker A . . . | 4 . . 549.75 55.64 0.73(SA)
6 Georgene Marks Mary McPherson C . . 3 | . 2 1 494.00 50.00 1.22(OC)
7 Lillian Zisook Sheldon Zisook B . . . | . 3 . 493.63 49.96 0.60(SB)
8 Eric Singer Susan Singer C . . . | . . 2 408.00 41.30 0.53(SC)
9 Jan Horwitz Jean Joseph A . . . | 5 . . 538.63 54.52 0.42(SA)
10 Carl Dorf Don Elliott C . . . | . . . 400.50 40.54
11 Avril Sher David Certa A . . . | . . . 529.25 53.57
12 Calvin Marvin Mitchell Weisberg B 4 2 . | 1 1 . 629.50 63.71 4.64(OA)
13 Mel Heitger Zita Bruflat A . . . | 2 . . 601.75 60.91 1.46(SA)
14 Steve Scott Suzette Wynn A . . . | . . . 525.72 53.21
15 Lesley Davis Claire Kern A . . . | 3 . . 552.50 55.92 1.04(SA)
Totals 7451.24
BOARD 28 WAS REVERSED 180 DEGREES IN DUPLICATION IN SECT C.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 24- 7 14- 24- 33 3 24- 7 24- 36 7 24- 24-
---- ---- 450 200 420 450 460 180 450 200 450 480 200 450 450
2> 19- 2- 19- 19- 19- 2- 19- 2- 2- 35 19- 19- 19-
---- ---- 650 620 650 650 650 620 650 620 620 680 650 650 650
3> 38 11 31- 11 24- 11 11 11 11 31- 31- 24- 31-
100 ---- ---- -650 -200 -650 -620 -650 -650 -650 -650 -200 -200 -620 -200
4> 25- 9 19 36 9 0 19 9 32- 32- 25- 25- 32-
-130 ---- ---- -170 -150 200 -170 -600 -150 -170 100 100 -130 -130 100
5> 15- 8 26- 8 20 8 36 26- 0 32- 37- 8 37-
-120 -130 ---- ---- 50 -130 -110 -130 140 50 -500 100 150 -130 150
6> 3- 14- 38 19 19 35- 31- 9 8 31- 26- 35- 3-
-600 -100 ---- ---- 530 -50 -50 200 110 -170 -300 110 100 200 -600
7> 29- 38 20- 9- 9- 29- 16- 20- 29- 14- 20- 29- 14-
140 800 110 ---- ---- -100 -100 140 100 110 140 80 110 140 80
8> 35- 14 16 19 10- 7 4- 7 2- 19 19 38 35-
100 -140 -130 ---- ---- -120 -150 -170 -180 -170 -400 -120 -120 300 100
9> 6- 1 24- 15- 4 34 11 11 38 34 34 6- 24-
-100 -150 100 -50 ---- ---- -120 200 -90 -90 400 200 200 -100 100
10> 9- 9- 9- 3 24 9- - 28 28 28 15- 28 19
-650 -650 -650 -800 ---- ---- -140 -650 -1100 100 100 100 -620 100 -500
11> 4 0 22 11- 22 9 22 14- 22 22 1- 11- 32-
-170 -420 50 -110 50 ---- ---- -130 50 -100 50 50 -300 -110 100
12> 27- 27- 27- 7 13 27- 27- 2 - 27- 18 27- 13
660 660 660 600 620 ---- ---- 660 660 150 -100 660 630 660 620
13> 25 34 17- 8- 0 25 34 8- 34 25 25 8- 1
100 110 -100 -140 -620 100 ---- ---- 110 -140 110 100 100 -140 -200
14> 15- 3- 3- 25 8 19 12- 22- 29- 29- 29- 29- 5
-130 -420 -420 50 -170 -100 ---- ---- -140 -50 100 100 100 100 -300
15> 2- 26 26 9 9 33- 33- 26 9 9 33- 26 33-
-200 50 50 -130 -130 100 100 ---- ---- 50 -130 -130 100 50 100
16> 4 24- 24- 12- 12- 12- 24- 24- 24- 24- 35 5 38
-170 200 200 100 100 100 200 ---- ---- 200 200 200 300 -120 500
17> 12- 12- 12- 5- 38 12- 29- 32- 37 35 32- 12- 12-
-100 -100 -100 -120 200 -100 -50 50 ---- ---- 150 100 50 -100 -100
18> 15 1 31- 31- 23- 15 15 6- 31- 15 15 15 31-
680 190 710 710 690 680 680 650 ---- ---- 710 680 680 680 710
19> 34- 34- 38 1- 23- 23- 1- 10 1- 23- 10 23- 23-
200 200 300 -620 100 100 -620 -140 -620 ---- ---- 100 -140 100 100
20> 6 15 24 29- 29- 19 36- 29- 29- 15 6 29- 6
-100 600 650 660 660 620 690 660 660 ---- ---- 600 -100 660 -100
21> 24- 5 31 15- 15- 37- 5 15- 37- 5 23 15- 31
-150 -430 50 -400 -400 100 -430 -400 100 -430 ---- ---- -200 -400 50
22> 26- 2 3- 11 11 26- 32- 5 35- 11 26- 19- 1
-50 -600 -500 -150 -150 -50 100 -300 110 -150 ---- ---- -50 -100 -750
23> 1- 10 38 10 15- 4- 20- 10 20- 1- 28 1- 28
-200 -100 600 -100 90 -140 110 -100 110 -200 130 ---- ---- -200 130
24> 10 10 34 21- 21- 2 21- 5- 15 5- 37 5- 34
50 50 450 170 170 -140 170 -50 140 -50 690 ---- ---- -50 450
25> 35 15- 1 30 37 15- 37 25- 15- 30 34 30 15-
120 -120 -600 -100 200 -120 200 -110 -120 -100 100 -100 ---- ---- -120
26> 15- 4 15- 15- 15- 15- 4 23- 34- 32 4 30- 4
-630 -660 -630 -630 -630 -630 -660 -620 100 -130 -660 -150 ---- ---- -660
27> 2- 23 14- 33 33 23 23 8 23 23 2- 0 8
-100 110 100 140 140 110 110 -50 110 110 -100 -150 -50 ---- ----
28> 31 2- 28.75 18.25 18.25 35- 7 18.25 26- 35- 18.25 10.75 35-
600 -100 500 170 170 620 140 170 200 620 170 150 620 ---- ----
29> 22 22 2- 35- 8- 22 13 22 8- 22 2- 31 35-
---- 620 620 170 790 200 620 300 620 200 620 170 650 790 ----
30> 1.13 7.63 28.75 19 19 7.63 28.75 7.63 19 19 35.25 35.25
-----1010 -980 -450 -480 -480 -980 -450 -980 -480 -480 -420 -420 NP ----
EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn Only|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2008 |SANCTION>S0802072 | 02/15/2008 15:08|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>2008 PRESIDENTS' DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ciel Phillips Kathleen Tracy B . . . | . . . 454.00 45.95
2 Sherilyn Kinney J R Dwyer C . . . | . . . 391.25 39.60
3 Brian Schoenfeld Robb Gordon A . . . | 6 . . 507.13 51.33 0.35(SA)
4 Judith Jadin George Everitt B 2 1 . | 2 1 . 636.88 64.46 8.25(OA)
5 Eugene Schwartz Paula Cohen A . . . | 4 . . 584.38 59.15 0.73(SA)
6 Glenn Anders Rodney Bias C . . 6 | . 3 1 475.25 48.10 0.76(SC)
7 Robert Nelson Linda Lightfoot B . . . | . 2 . 494.75 50.08 0.89(SB)
8 Judith Higbee Vida Bernard C . . . | . . . 368.75 37.32
9 Sam Whitten Frank Leonard A . . . | 5 . . 515.75 52.20 0.42(SA)
10 Beverly Solkey Kenneth Yamanouchi C . . . | . 4 2 464.00 46.96 0.53(SC)
11 Polly Hoover Patricia Anderson A . . . | . . . 494.75 50.08
12 Janet Newman Lois Tracey B . . . | . . . 351.75 35.60
13 Marigail Abinanti Leroy Abinanti A . . . | 3 . . 585.38 59.25 1.04(SA)
14 Richard Arbanella Margaret Sanders B . . . | . . . 379.08 38.37
15 Kim Corbin Renay Danto Weiner A 1 . . | 1 . . 662.50 67.05 11.00(OA)
Totals 7365.60
BOARD 28 WAS REVERSED 180 DEGREES IN DUPLICATION IN SECT C.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 13- 13- 31 31 13- 23- 2 13- 31 5 13- 35 13-
---- ---- -450 -450 -200 -200 -450 -420 -480 -450 -200 -460 -450 -180 -450
2> 18- 18- 35- 35- 35- 18- 3 18- 18- 18- 18- 35- 18-
---- ---- -650 -650 -620 -620 -620 -650 -680 -650 -650 -650 -650 -620 -650
3> 0 27 27 27 6- 6- 27 6- 13- 13- 27 6- 27
-100 ---- ---- 650 650 650 200 200 650 200 620 620 650 200 650
4> 12- 29 29 5- 19 5- 2 12- 29 12- 38 5- 19
130 ---- ---- 170 170 -100 150 -100 -200 130 170 130 600 -100 150
5> 11- 30 38 11- 5- 30 - 18 30 30 - 2 22-
-50 130 ---- ---- 500 -50 -100 130 -150 110 130 130 -150 -140 120
6> 29 23- 30 0 6- 19 11- 19 2- 2- 34- 6- 34-
170 100 ---- ---- 300 -530 -110 50 -100 50 -200 -200 600 -110 600
7> 0 8- 17- 23- 28- 17- 28- 8- 8- 23- 21- 8- 17-
-800 -140 -110 ---- ---- -80 100 -110 100 -140 -140 -80 -100 -140 -110
8> 24 35- 22 19 19 19 27- 0 31 2- 33- 2- 31
140 400 130 ---- ---- 120 120 120 150 -300 170 -100 180 -100 170
9> 0 13- 4 22- 4 34 31- 4 13- 27 31- 27 37
-400 -100 -200 50 ---- ---- -200 120 100 -200 -100 90 100 90 150
10> 10 28- 10 35 22- 14 10 28- 19 37- 28- 10 28-
-100 650 -100 800 ---- ---- 620 140 -100 650 500 1100 650 -100 650
11> 16 16 26- 36- 16 26- 29 5- 16 34 23- 38 16
-50 -50 110 300 -50 ---- ---- 110 130 -100 -50 170 100 420 -50
12> 10- 10- 31 20 25 10- 10- 25 10- 10- 36 10- 37-
-660 -660 -600 -630 -620 ---- ---- -660 -660 -620 -660 -660 -150 -660 100
13> 13 29- 13 38 29- 13 37 4 13 29- 4 4 20-
-100 140 -100 620 140 -100 ---- ---- 200 -110 -100 140 -110 -110 100
14> 8- 13 8- 30 8- 19 33 25- 22- 15- 34- 8- 34-
-100 -50 -100 170 -100 100 ---- ---- 300 140 130 50 420 -100 420
15> 29 4- 29 12 4- 4- 4- 35- 12 12 29 12 29
130 -100 130 -50 -100 -100 -100 ---- ---- 200 -50 -50 130 -50 130
16> 25- 3 25- 33 25- 0 13- 34 13- 13- 13- 13- 13-
-100 -300 -100 120 -100 -500 -200 ---- ---- 170 -200 -200 -200 -200 -200
17> 5- 0 25- 25- 25- 8- 25- 5- 25- 1 25- 3 32-
-50 -200 100 100 100 50 100 -50 ---- ---- 100 -150 100 -100 120
18> 23 14- 23 23 6- 23 23 31- 37 6- 6- 23 6-
-680 -690 -680 -680 -710 -680 -680 -650 ---- ---- -190 -710 -710 -680 -710
19> 14- 14- 14- 14- 36- 3- 28 3- 36- 0 14- 36- 28
-100 -100 -100 -100 620 -200 140 -200 620 ---- ---- -300 -100 620 140
20> 8- 8- 19 32 1- 32 8- 23 8- 14 23 8- 32
-660 -660 -620 100 -690 100 -660 -600 -660 ---- ---- -650 -600 -660 100
21> 22- - 7 33 13- 22- 33 - 7 33 22- 15 22-
400 -100 -50 430 150 400 430 -100 -50 430 ---- ---- 400 200 400
22> 18- 11- 37 5- 11- 33 36 2- 34- 27 27 11- 27
100 50 750 -100 50 300 600 -110 500 150 ---- ---- 150 50 150
23> 33- 10 17- 36- 28 28 17- 0 36- 28 10 22- 36-
140 -130 -110 200 100 100 -110 -600 200 100 -130 ---- ---- -90 200
24> 36 4 16- 28 32- 28 23 4 32- 16- 1 16- 32-
140 -450 -170 -50 50 -50 -140 -450 50 -170 -690 ---- ---- -170 50
25> 22- 1 3 12- 22- 22- 37 8 8 4 1 8 22-
120 -200 -120 110 120 120 600 100 100 -100 -200 100 ---- ---- 120
26> 34 34 22- 14- 34 3- 22- 6 22- 34 22- 7- 22-
660 660 630 620 660 -100 630 130 630 660 630 150 ---- ---- 630
27> 15 35- 30 15 15 23- 15 5 35- 5 38 15 30
-110 100 50 -110 -110 -100 -110 -140 100 -140 150 -110 50 ---- ----
28> 31 7 19.75 35- 11- 9.25 2- 19.75 19.75 19.75 27.25 2- 2-
-140 -600 -170 100 -200 -500 -620 -170 -170 -170 -150 -620 -620 ---- ----
29> 25 16 16 16 29- 35- 16 2- 35- 29- 7 16 2-
---- -300 -620 -620 -620 -200 -170 -620 -790 -170 -200 -650 -620 -790 ----
30> 9.25 36.88 30.38 30.38 19 9.25 19 19 2.75 19 2.75 30.38
---- 450 1010 980 980 480 450 480 480 420 480 420 980 NP ----
EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn Only|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2008 |SANCTION>S0802072 | 02/15/2008 15:08|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>2008 PRESIDENTS' DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charlotte Alekson Sharon Dalrymple B . . . | . . . 436.50 44.18
2 Mary Hirschfeld Alan Lee C . . 1 | . 3 1 508.00 51.42 2.17(OC)
3 Barbara Flanagan Angelo Zuccaro A . . . | 5 . . 512.75 51.90 0.40(SA)
4 Marylyn Harper Ellen Meine B . . . | . . . 484.50 49.04
5 Karen Sechrist Susan Sneed A . . . | . . . 464.25 46.99
6 Linda Tucker Linda Moses C . . . | . . . 328.25 33.22
7 Theresa Fowler Duane Fowler B . . . | 3 2 . 528.25 53.47 1.00(SA)
8 Larry Dunham Adele Verkamp A . . . | 4 . . 524.75 53.11 0.70(SA)
9 Carole Silverstein Bruce Silverstein A . . . | 1 . . 583.50 59.06 2.00(SA)
10 Kathy Ronquist Sydney Sides C . . . | . . . 460.00 46.56
11 Phyllis Allmacher Mary Church A . . . | 6 . . 512.00 51.82 0.33(SA)
12 Mark Gross Carol Halfon B . . . | . . . 425.50 43.07
13 Joseph Miller Sonja Shiner A . . . | . . . 447.25 45.27
14 Edwin Katten Cary Van Der Meulen B . 5/6 . | 2 1 . 539.00 54.55 1.40(SA)
Totals 6754.50
BOARD 28 WAS REVERSED 180 DEGREES IN DUPLICATION IN SECT C.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 24- 7 24- 7 1 24- 2 7 36 36 24- 24- 36
---- 450 200 450 200 120 450 170 200 480 480 450 450 480
2> 19- 19- 19- 2- 19- 19- 35 19- 19- 19- 2- 19- 19-
---- 650 650 650 620 650 650 680 650 650 650 620 650 650
3> 11 31- 11 11 11 11 11 11 37 31- 11 11 26
-650 ---- -200 -650 -650 -650 -650 -650 -650 -170 -200 -650 -650 -500
4> 37- 30 9 9 9 35 9 2 19 1 32- 9 19
300 ---- -100 -170 -170 -170 110 -170 -180 -150 -200 100 -170 -150
5> 20 26- 26- 20 32- 15- 8 32- 8 8 8 20 8
-110 50 ---- 50 -110 100 -120 -130 100 -130 -130 -130 -110 -130
6> 26- 12 19 3- 3- 12 26- 3- 19 26- 26- 26- 26-
100 -130 ---- -50 -600 -600 -130 100 -600 -50 100 100 100 100
7> 3 16- 9- 29- 6 24 3 20- 9- 29- 29- 3 29-
-200 100 -100 ---- 140 -120 120 -200 110 -100 140 140 -200 140
8> 0 19 10- 22- 14 31 25 31 10- 31 4- 14 7
-500 -120 -150 ---- -110 -140 50 -90 50 -150 50 -180 -140 -170
9> 24- 15- 24- 1 24- 11 4 24- 24- 24- 1 11 34
100 -50 100 -150 ---- 100 -90 -120 100 100 100 -150 -90 200
10> 22 15- 15- 9- 9- 9- 34- 38 9- 15- 28 - 22
-200 -620 -620 -650 ---- -650 -650 200 300 -650 -620 100 -1100 -200
11> 6 7- 1- 22 32- 16 32- 32- 32- 32- 4 4 11-
-150 -140 -300 50 100 ---- -90 100 100 100 100 -170 -170 -110
12> 7 7 27- 18 27- 7 27- 37 7 - 27- 7 13
600 600 660 630 660 ---- 600 660 1370 600 -100 660 600 620
13> 25 34 17- 8- 8- 8- 38 8- 25 8- 8- 8- 17-
100 110 -100 -140 -140 -140 ---- 670 -140 100 -140 -140 -140 -100
14> 37- 17 22- 37- 29- 19 8 36 34- 0 8 1- 19
420 -110 -50 420 100 -100 ---- -170 150 140 -690 -170 -590 -100
15> 19- 19- 19- 2- 9 14 2- 26 29- 38 19- 33- 37
-100 -100 -100 -200 -130 -110 -200 ---- 50 90 500 -100 100 150
16> 12- 24- 3 24- 8 1- 24- 35 7 35 12- 35 24-
100 200 -200 200 -50 -210 200 ---- 300 -100 300 100 300 200
17> 5- 35 22- 22- 5- 1- 22- 22- 1- 29- 1- 22- 1-
-120 100 -90 -90 -120 -150 -90 -90 ---- -150 -50 -150 -90 -150
18> 4- 31- 31- 15 31- 6- 31- 31- 15 23- 15 2 31-
640 710 710 680 710 650 710 710 ---- 680 690 680 200 710
19> 6 4 23- 34- 23- 10 23- 23- 13- 23- 23- 34- 23-
-300 -600 100 200 100 -140 100 100 -100 ---- 100 100 200 100
20> 15 6 19 22 15 6 6 29- 22 6 29- 36- 29-
600 -100 620 630 600 -100 -100 660 630 ---- -100 660 690 660
21> 31 5 15- 24- 15- - 31 15- 31 15- - 15- 31
50 -430 -400 -150 -400 -460 50 -400 50 -400 ---- -460 -400 50
22> 0 32- 11 26- 38 26- 26- 19- 17 11 11 35- 11
-910 100 -150 -50 200 -50 -50 -100 -130 -150 ---- -150 110 -150
23> 10 28 35 4- 28 1- 35 28 37 6 28 15- 10
-100 130 200 -140 130 -200 200 130 210 -110 130 ---- 90 -100
24> 27- 21- 21- 34 21- 1 15 21- 27- 0 34 30- 30-
200 170 170 450 170 -170 140 170 200 -420 450 ---- 420 420
25> 1 30 15- 15- 6 25- 30 15- 37 3 4 15- 5
-600 -100 -120 -120 -150 -110 -100 -120 200 -210 -200 -120 ---- -180
26> 15- 34- 27 37- 27 34- 27 23- 4 15- 15- 27 15-
-630 100 -600 200 -600 100 -600 -620 -660 -630 -630 -600 ---- -630
27> 33 14- 33 8 14- 23 37 12 23 38 8 23 8
140 100 140 -50 100 110 150 80 110 200 -50 110 -50 ----
28> 35- 7 18.25 7 18.25 18.25 0.25 18.25 7 26- 2- 31 18.25
620 140 170 140 170 170 -200 170 140 200 -100 600 170 ----
EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn Only|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2008 |SANCTION>S0802072 | 02/15/2008 15:08|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>2008 PRESIDENTS' DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M Topper Vern Sowada B . 3 . | 3 1 . 603.25 61.06 2.56(OB)
2 Anita Neil Elinor Patrick C . . . | . . . 440.50 44.59
3 Joan Ivey Ernie Ivey A 6 . . | 2 . . 618.25 62.58 2.61(OA)
4 Donald Shobert Jackie Graef B . . . | . 3 . 508.00 51.42 0.60(SB)
5 Judi Waters Gordon Waters A . . . | . . . 476.50 48.23
6 Robert McCracken Edna Carrier C . . . | . . 1 456.25 46.18 0.70(SC)
7 Garnet Hammer Deanna Hammer B . . . | 6 2 . 510.00 51.62 0.84(SB)
8 Ron Fischer Ed Lucas III A . . . | 4 . . 585.00 59.21 0.70(SA)
9 Leon Lowe JoAnne Lowe A 5 . . | 1 . . 627.50 63.51 3.48(OA)
10 Thomas Boates David Goodman C . . . | . . . 416.25 42.13
11 Ann Spiller Robert Spiller A . . . | 5 . . 535.50 54.20 0.40(SA)
12 Jean Lea Barbara Bennett B . . . | . . . 413.75 41.88
13 Susan Groff Tim Rumoshosky A . . . | . . . 505.75 51.19
14 Allen Silberman Harvey Epstein B . . . | . . . 381.00 38.56
Totals 7077.50
BOARD 28 WAS REVERSED 180 DEGREES IN DUPLICATION IN SECT C.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 36 13- 31 31 2 13- 2 31 13- 37 13- 13- 2
---- -170 -450 -200 -200 -480 -450 -480 -200 -450 -120 -450 -450 -480
2> 3 18- 18- 18- 18- 18- 18- 35- 35- 18- 18- 18- 18-
---- -680 -650 -650 -650 -650 -650 -650 -620 -620 -650 -650 -650 -650
3> 27 27 6- 1 27 6- 27 27 27 27 27 12 27
650 ---- 650 200 170 650 200 650 650 650 650 650 500 650
4> - 36 8 19 29 37 29 5- 29 29 3 19 29
-300 ---- 180 100 150 170 200 170 -100 170 170 -110 150 170
5> 5- 11- 30 11- 30 18 30 5- 18 22- 30 30 18
-100 -50 ---- 130 -50 130 110 130 -100 110 120 130 130 110
6> 34- 26 19 19 11- 34- 11- 34- 11- 26 11- 11- 11-
600 130 ---- 50 50 -100 600 -100 600 -100 130 -100 -100 -100
7> 21- 28- 28- 8- 8- 8- 32 35 14 8- 35 35 17-
-100 100 100 ---- -140 -140 -140 120 200 -120 -140 200 200 -110
8> 19 27- 27- 7 15- 33- 24 24 7 31 13 38 7
120 150 150 ---- -50 110 180 140 140 -50 170 90 500 -50
9> 13- 13- 13- 37 37 13- 27 27 4 34 13- 13- 22-
-100 -100 -100 150 ---- 150 -100 90 90 -200 120 -100 -100 50
10> 28- 22- 22- 28- 10 28- 37- 28- 16 3- 16 0 22-
650 620 620 650 ---- -100 650 1100 650 200 -200 200 -300 620
11> 36- 5- 16 34 5- 34 22 26- 5- 32 5- 30- 5-
300 -100 -50 170 -100 ---- 170 90 110 -100 150 -100 140 -100
12> 10- 37- 20 10- 10- 31 31 25 10- 31 1 31 31
-660 100 -630 -660 -660 ---- -600 -600 -620 -660 -600 -1370 -600 -600
13> 29- 29- 29- 29- 29- 29- 20- 0 13 29- 4 13 20-
140 140 140 140 140 140 ---- 100 -670 -100 140 -110 -100 100
14> 38 - 30 8- 36- 19 19 30 - 2 21 3- 15-
690 -420 170 -100 590 100 ---- 100 170 -420 -150 110 -140 50
15> 35- 18- 29 4- 24 1 35- 18- 12 18- 8- 18- 0
200 100 130 -100 110 -150 200 ---- 100 -50 100 -90 100 -500
16> 13- 25- 30 3 36- 13- 13- 25- 3 13- 31 35 3
-200 -100 50 -300 210 -200 -200 ---- -100 -300 -200 100 200 -300
17> 36- 32- 15- 36- 36- 15- 32- 15- 3 36- 15- 8- 15-
150 120 90 150 150 90 120 90 ---- -100 150 90 50 90
18> 23 6- 36 31- 6- 6- 33- 6- 6- 23 6- 14- 23
-680 -710 -200 -650 -710 -710 -640 -710 ---- -710 -680 -710 -690 -680
19> 14- 3- 28 14- 14- 32 14- 34 24- 14- 14- 3- 14-
-100 -200 140 -100 -100 300 -100 600 100 ---- -100 -100 -200 -100
20> 23 1- 32 8- 32 23 8- 32 16 19 32 16 8-
-600 -690 100 -660 100 -600 -660 100 -630 ---- -620 100 -630 -660
21> 22- 37- 7 7 7 22- 33 7 22- 22- 13- 37- 22-
400 460 -50 -50 -50 400 430 -50 400 400 ---- 150 460 400
22> 2- 11- 27 11- 38 18- 5- 21 27 27 11- 27 0
-110 50 150 50 910 100 -100 130 150 150 ---- 50 150 -200
23> 36- 28 3 28 10 10 1 3 32 33- 10 10 22-
200 100 -200 100 -130 -130 -210 -200 110 140 -130 ---- -130 -90
24> 37 7- 23 10- 16- 16- 10- 16- 38 4 4 16- 7-
170 -420 -140 -200 -170 -170 -200 -170 420 -450 -450 ---- -170 -420
25> 33 8 37 22- 8 1 22- 35 22- 34 32 22- 12-
180 100 600 120 100 -200 120 210 120 200 150 120 ---- 110
26> 22- 11 22- 14- 3- 34 11 22- - 22- 11 11 3-
630 600 630 620 -100 660 600 630 -200 630 600 600 ---- -100
27> 1 5 26 23- 15 5 0 30 30 23- 15 15 30
-150 -140 -80 -100 -110 -140 -200 50 50 -100 -110 -110 50 ----
28> 37.75 2- 19.75 31 31 19.75 11- 31 35- 19.75 7 19.75 19.75
200 -620 -170 -140 -140 -170 -200 -140 100 -170 -600 -170 -170 ----
EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn Only|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2008 |SANCTION>S0802072 | 02/15/2008 15:08|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>2008 PRESIDENTS' DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Monique Greene Barbara Reed B . . . | . . . 390.50 39.52
2 Bonnie Helper Michael Helper C . . . | . . . 462.50 46.81
3 Marianne Spanier Kathy Schenk A . . . | 3 . . 556.00 56.28 1.00(SA)
4 Beverly Eaton Harriett Finger B . 5/6 . | 5 1 . 539.00 54.55 1.26(OB)
5 Martin Coppe Ken Batko A 3 . . | 1 . . 631.50 63.92 6.19(OA)
6 Ronald Grantz Robert Galler C . . 5 | . . . 492.50 49.85 0.69(OC)
7 Alan Salem Charles Vicary B . . . | . . . 425.50 43.07
8 Linda Green Paul Glick A . . . | 6 . . 535.00 54.15 0.33(SA)
9 J Patrick Riordan Phebe Packer A . . . | 4 . . 552.50 55.92 0.70(SA)
