EVENT>SILVER KO TMS-BKT 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 12, 2010 |SANCTION>S1002077 | 02/13/2010 16:31|EVENT CODE>1213
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>731 Average |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Garrison Singer |Mary Ann Schumann | |
Phoenix AZ |Scottsdale AZ | |
1 Bunita Bullard |Teresa Fraas | 0 |
Phoenix AZ |Maricopa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Avis Von Eschen 0.54 |Joyce Heflin 0.54 | |
Sun City AZ |Sun City AZ | |
2 Trudi Larson 0.54 |Kay Opeka 0.54 | 1 |
Peoria AZ |Litchfield Park AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Kelley 3.59 |Sandy Belfer 3.59 | |
Scottsdale AZ |Paradise Valley AZ | |
3 Barbara Bunnell 3.59 |Ronald Bunnell 3.59 | 2 | 2
Phoenix AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
E Mraz |Barbara Schooley | |
Glendale AZ |Phoenix AZ | |
4 Vi Metter |Shay Kinney | 0 |
Goodyear AZ |Goodyear AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Raney |Robert Rose | |
Sun City West AZ |Phoenix AZ | |
5 Donald Shobert |Bill O'Neill | 0 |
Du Bois PA |Sun City AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Boyd 0.54 |Mary Boyd 0.54 | |
Sun City West AZ |Sun City West AZ | |
6 Richard Kroetsch 0.54 |Lynne Kroetsch 0.54 | 1 |
Edmonton AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rodney Bias |Clair Kretschmann | |
Phoenix AZ |Tucson AZ | |
7 Gus Bergman |Stephen Pozez | 0 |
Prescott AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Merle Arlen 6.78 |Norma Arlen 6.78 | |
Scottsdale AZ |Scottsdale AZ | |
8 Nancy Motlong 6.78 |Patricia Barnett 6.78 | 3 | 1
Peoria AZ |Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00