EVENT>SILVER KO TMS-BKT 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 12, 2010 |SANCTION>S1002077 | 02/13/2010 16:29|EVENT CODE>1211
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>6623 Average |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
Q412545 Vince Lambert |Q412537 Anita Lambert | |
Edmonton AB | Edmonton AB | |
1 K090333 Peter Jones |M302850 Lloyda Jones | 0 |
Edmonton AB | Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q066094 Kenneth Klein 0.58 |N226929 Kathy Schenk 0.58 | |
Scottsdale AZ | Phoenix AZ | |
2 N494486 Frank Leonard 0.58 |K554844 Phebe Packer 0.58 | 0.50|
Tempe AZ | Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O087531 Sheila Bleiman 1.15 |N989388 Jim Woodside 1.15 | |
Sun City West AZ (1 wins) | Sun City West AZ (1 wins) | |
3 J280228 Bud Marsh 1.15 |N742862 Marianne Spanier 1.15 | 1 |
Scottsdale AZ (1 wins) | Scottsdale AZ (1 wins) | |
R373047 Ernie Ivey |J165399 Joan Ivey | |
Surprise AZ (0 wins) | Surprise AZ (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M869044 Steve Scott 8.16 |K569248 Suzette Wynn 8.16 | |
Phoenix AZ | Phoenix AZ | |
4 M547799 Rhonda Foster 8.16 |L236226 Gerry McCully 8.16 | 1.50| 2
Victoria BC | Victoria BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J717812 David Zapatka 0.58 |N374898 Jo Ann Zapatka 0.58 | |
Sun Lakes AZ (0.50 wins) | Sun Lakes AZ (0.50 wins) | |
5 Q015333 Cynthia Smith 0.58 |Q015341 Marwin Smith 0.58 | 0.50|
Sun Lakes AZ (0.50 wins) | Sun Lakes AZ (0.50 wins) | |
J329944 Linda Green |N348609 Kim Corbin | |
Scottsdale AZ | Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N980275 Ben Blacik 15.39 |N197554 Leon Lowe 15.39 | |
Phoenix AZ | Fountain Hills AZ | |
6 Q922314 Markland Jones 15.39 |Q248559 Michael Flanagan 15.39 | 2.50| 1
Phoenix AZ | Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00