EVENT>COMP KO TMS-CONSO. BKT 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 15, 2010 |SANCTION>S1002077 | 02/15/2010 17:14|EVENT CODE>1523
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>377 Average |TOURN>PRESIDENTS' DAY SECT
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
J489755 Rhoda Virvich 0.58 |R186549 Georgia Jacka 0.58 | |
Goodyear AZ | Goodyear AZ | |
1 M603915 Enid Bross 0.58 |Q188416 Cheryl La Motta 0.58 | 1.75| 2
Goodyear AZ | Goodyear AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J056859 Gus Bergman |2982439 Bruce Miller | |
Prescott AZ | Ignacio CO | |
2 7406703 Charles Loos |7406673 Kay Loos | 0 |
Rapid City SD | Rapid City SD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1262610 Rose Bechtle 0.47(W)|4493621 Shay Kinney 0.47(W)| |
Goodyear AZ | Goodyear AZ | |
3 Q544646 Vi Metter 0.47(W)|9149678 Trudi Larson 0.47(W)| 1.75| 3
Goodyear AZ | Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J272861 Michael Baker 0.14 |1251376 Graeme Bell 0.14 | |
Scottsdale AZ | Little Compton RI | |
4 Q350361 Cheryl Smith 0.14 |J266306 Mayre Meyers 0.14 | 0.50|
Scottsdale AZ | Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8412243 Michelle Mulvey 1.09 |Q161690 Bernard Mulvey 1.09 | |
Surprise AZ | Surprise AZ | |
5 4014707 Wyla Hohn 1.09 |N369517 Joan Mason 1.09 | 2.50| 1
Sun City AZ | Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L803430 Barbara Pehlke 0.14 |N918227 Linda Moses 0.14 | |
Phoenix AZ | Scottsdale AZ | |
6 3900290 Sandy Fisher 0.14 |1264583 Linda Tucker 0.14 | 0.50|
Scottsdale AZ | Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00