EVENT>COMP KO TMS-CONSO. BKT 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 15, 2010  |SANCTION>S1002077    | 02/15/2010 17:14|EVENT CODE>1521
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>4860 Average   |TOURN>PRESIDENTS' DAY SECT
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    Q248559 Michael Flanagan        1.34   |P410883 Oris Mowry              1.34   |         |
            Scottsdale AZ                  |        Phoenix AZ                     |         |
  1 J860542 Angelo Zuccaro          1.34   |R889590 Barbara Flanagan        1.34   |     2   |    2  
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O962572 Carole Silverstein             |L618021 Bruce Silverstein              |         |
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
  2 M354893 Walter Goldsmith               |Q019045 Renay Danto Weiner             |     0   |       
            Bloomfield MI                  |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J329944 Linda Green             0.14   |P517556 Ned Kohler              0.14   |         |
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
  3 K213443 David Rankin            0.14   |O293840 Sherryl Buchler         0.14   |     0.50|       
            Mesa AZ                        |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J280228 Bud Marsh               2.53   |N742862 Marianne Spanier        2.53   |         |
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
  4 J165399 Joan Ivey               2.53   |R373047 Ernie Ivey              2.53   |     2.50|    1  
            Surprise AZ                    |        Surprise AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7910207 Jill Grundland          0.57   |J045636 Ken Barbour             0.57   |         |
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
  5 4491998 Lynda Thal              0.57   |J381075 David Certa             0.57   |     1.50|    3  
            W Bloomfield MI                |        Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O054463 William Ahern           0.14   |K625997 Bob Borengasser         0.14   |         |
            Tempe AZ                       |        Tempe AZ                       |         |
  6 1243268 Jevince Carvalho        0.14   |N538491 Richard Gitter          0.14   |     0.50|       
            Glendale AZ                    |        Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    7.00