EVENT>A/X SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 14, 2010 |SANCTION>S1002077 | 02/14/2010 16:37|EVENT CODE>1401
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/5000 |TOURN>PRESIDENTS' DAY SECT
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=26/X=20
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Sherryl Buchler 0.82 |Ned Kohler 0.82 | |
Scottsdale AZ |Scottsdale AZ | |
1 D'Anne Pientka 0.82 |Ken Batko 0.82 | X 2 | 54.00 . .
Phoenix AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Nelson 1.23 |Linda Lightfoot 1.23 | |
Cranbrook BC |Phoenix AZ | |
2 Patricia Brish 1.23 |Cerona Stevens 1.23 | X 3 | 60.00 . .
Marquette MI |Marquette MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robb Gordon 19.27(A)|Linda Gordon 19.27(A)| |
Sedona AZ (6/6) |Sedona AZ (6/6) | |
3 Jerry Gaer 12.85(A)|Ken Barbour 12.85(A)| A 6 | 90.00 1 .
Scottsdale AZ (4/6) |Scottsdale AZ (4/6) | |
Markland Jones 12.85(A)| | |
Phoenix AZ (4/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Meurer 2.83(X)|Lynn Patinkin 2.83(X)| |
Scottsdale AZ |Libertyville IL | |
4 Paul Spear 2.83(X)|Henry Meurer 2.83(X)| X 4.50| 66.00 . 6/7
Laveen AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harvinder Sidhu 2.83(X)|Timothy Mann 2.83(X)| |
Phoenix AZ |Scottsdale AZ | |
5 Walter Coombs 2.83(X)|Audrius Mizeikis 2.83(X)| X 3 | 66.00 . 6/7
Phoenix AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Adelson 7.91(X)|Kenneth Klein 7.91(X)| |
Scottsdale AZ |Scottsdale AZ | |
6 Frank Leonard 7.91(X)|David Rankin 7.91(X)| X 4 | 75.00 5 2
Tempe AZ |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Greer |Stephanie Haddy | |
Taos NM |Scottsdale AZ | |
7 Karen Miller |Larry Haddy | X 0 | 8.00 . .
Paradise Valley AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edwin Katten 1.23 |Cary Van Der Meulen 1.23 | |
Cave Creek AZ |Scottsdale AZ | |
8 Fred Nachman 1.23 |James Hooker 1.23 | X 3 | 52.00 . .
Paradise Valley AZ |Paradise Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charlotte Alekson 1.03 |Peggy Opatz 1.03 | |
Richmond BC |Bloomington MN | |
9 Avis Von Eschen 1.03 |Richard Arbanella 1.03 | X 2.50| 46.00 . .
Sun City AZ |Sun City AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Gitter 0.62 |Jevince Carvalho 0.62 | |
Phoenix AZ |Glendale AZ | |
10 James Kolson 0.62 |James Sneed 0.62 | X 1.50| 38.00 . .
Buckeye AZ |Glendale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vern Sowada 5.93(X)|Gerald Gray 5.93(X)| |
Bloomington MN |Mesa AZ | |
11 Colin Van Wallegham 5.93(X)|Stephen Brauss 5.93(X)| X 3 | 74.00 6 3
Mesa AZ |Saint Louis MO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wilma Krueger 3.85(A)|Robert Bridge 3.85(A)| |
Scottsdale AZ |Scottsdale AZ | |
12 Joan Beuchel 3.85(A)|Dede Falbo 3.85(A)| X 4 | 67.00 9 5
Scottsdale AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzette Wynn 10.84(A)|Steve Scott 10.84(A)| |
Phoenix AZ |Phoenix AZ | |
13 Ben Blacik 10.84(A)|Leon Lowe 10.84(A)| A 5 | 77.00 3 .
Phoenix AZ |Fountain Hills AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carole Silverstein 4.28(A)|Bruce Silverstein 4.28(A)| |
Scottsdale AZ |Scottsdale AZ | |
14 Barbara Flanagan 4.28(A)|Michael Flanagan 4.28(A)| A 3 | 71.00 8 .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Jones 1.23 |Gerry McCully 1.23 | |
Edmonton AB |Victoria BC | |
15 Anita Lambert 1.23 |Rhonda Foster 1.23 | A 3 | 65.00 . .
Edmonton AB |Victoria BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dale Sweetwood 0.62 |Helen Sweetwood 0.62 | |
Tempe AZ |Tempe AZ | |
16 Linnea Tow 0.62 |Mary Neuman 0.62 | X 1.50| 42.00 . .
Mesa AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Green 4.82(A)|Kim Corbin 4.82(A)| |
Scottsdale AZ (6/6) |Scottsdale AZ (6/6) | |
17 Marwin Smith 2.41(A)|Cynthia Smith 2.41(A)| X 4 | 73.00 7 4
Sun Lakes AZ (3/6) |Sun Lakes AZ (3/6) | |
David Zapatka 2.41(A)|Jo Ann Zapatka 2.41(A)| |
Sun Lakes AZ (3/6) |Sun Lakes AZ (3/6) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chris McNaughton 1.23 |Judy McNaughton 1.23 | |
Scottsdale AZ |Scottsdale AZ | |
18 Paul Harris 1.23 |Jan Bricklin 1.23 | X 3 | 55.00 . .
Phoenix AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Salem 0.82 |Fred Batko 0.82 | |
Scottsdale AZ |Scottsdale AZ | |
21 John Bronson 0.82 |Estela Schotz 0.82 | X 2 | 48.00 . .
Lopez Island WA |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jamie Rubenstein 0.41 |Leon Gildin 0.41 | |
Scottsdale AZ |Paradise Valley AZ | |
22 Richard Diogo 0.41 |Kitty Page Tomkinson 0.41 | X 1 | 43.00 . .
Cave Creek AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Moynagh 0.82 |Kathleen Tastet 0.82 | |
Surprise AZ |Surprise AZ | |
23 Ann Spiller 0.82 |Marigail Abinanti 0.82 | X 2 | 65.00 . .
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Woodside 1.64 |Sheila Bleiman 1.64 | |
Sun City West AZ |Sun City West AZ | |
24 Karen Sechrist 1.64 |Larry Paisley 1.64 | A 4 | 62.00 . .
Sun City West AZ |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Hauser 0.82 |Ann Hauser 0.82 | |
Sun City West AZ |Sun City West AZ | |
25 Ted Cohn 0.82 |Sandra Cohn 0.82 | X 2 | 55.00 . .
Sun City West AZ |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Coppe 0.82 |Sheryl Martin 0.82 | |
Scottsdale AZ |Scottsdale AZ | |
26 Anne Marie Harrington 0.82 |Dianne Schechter 0.82 | X 2 | 51.00 . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marianne Spanier 8.13(A)|Bud Marsh 8.13(A)| |
Scottsdale AZ |Scottsdale AZ | |
27 Joan Ivey 8.13(A)|Ernie Ivey 8.13(A)| A 4 | 76.00 4 .
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathy Schenk 14.45(A)|Marvin Schenk 14.45(A)| |
Phoenix AZ |Phoenix AZ | |
28 Renay Danto Weiner 14.45(A)|Stephen Weiner 14.45(A)| X 5 | 81.00 2 1
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 78.00 1560.00