EVENT>B/C/D SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 14, 2010 |SANCTION>S1002077 | 02/14/2010 16:37|EVENT CODE>1402
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>1500/1000/500 |TOURN>PRESIDENTS' DAY SECT
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=40/C=39/D=26
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Monique Grimes 0.27 |Patricia Shumaker 0.27 | |
Goodyear AZ |Phoenix AZ | |
41 James Kelso 0.27 |Kenneth Yamanouchi 0.27 | D 1 | 43.00 . . .
Surprise AZ |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wm Bill Silbernagel 1.08 |Alison Butterfield 1.08 | |
Phoenix AZ |Scottsdale AZ | |
42 Gloria Holtzman 1.08 |Martin Holtzman 1.08 | D 4 | 62.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Hunt 0.81 |Kelly Aanenson 0.81 | |
Scottsdale AZ |Scottsdale AZ | |
43 Linda Tucker 0.81 |Linda Moses 0.81 | D 3 | 57.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Halsey 2.87(B)|Jackie Langlois 2.87(B)| |
Surprise AZ |Surprise AZ | |
44 Gerri Cahill 2.87(B)|Victor Rimkus 2.87(B)| C 5 | 77.00 6 6 .
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Francis Walton 5.85(D)|Mary Ann Walton 5.85(D)| |
Gold Canyon AZ |West Linn OR | |
45 Freda Nychkalo 5.85(D)|Jacqueline Johnson 5.85(D)| D 4 | 82.00 4 4 1
Calgary AB |Apache Junction AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Grantz 1.67(D)|Farol Sax 1.67(D)| |
Scottsdale AZ |Scottsdale AZ | |
46 Mary Hirschfeld 1.67(D)|Elizabeth Ambler 1.67(D)| D 3 | 65.00 . . 6
Scottsdale AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorraine Milligan 0.27 |Joanne Wojcik 0.27 | |
Port Hardy BC |Surprise AZ | |
47 Brenda Milligan 0.27 |Shirley Johnson 0.27 | D 1 | 41.00 . . .
Parksville BC |Parksville BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Goodman 1.38(D)|Nancy Motlong 1.38(D)| |
Anthem AZ |Peoria AZ | |
48 Thomas Boates 1.38(D)|Rodney Bias 1.38(D)| D 2 | 64.00 . . 7/8
Anthem AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Ballard 0.54 |Larry Taylor 0.54 | |
Goodyear AZ |Palatine IL | |
49 Christopher Mucha 0.54 |Helen-Marie Marshall 0.54 | D 2 | 53.00 . . .
Goodyear AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Weader 0.54 |Barbara Ritter 0.54 | |
Sun City AZ |Sun City AZ | |
50 John Jensen 0.54 |Kathy Jensen 0.54 | D 2 | 36.00 . . .
Sun City AZ |Sun City AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frances Hill 0.54 |Gerry Brenner 0.54 | |
Tucson AZ |Tucson AZ | |
51 Donna Traas 0.54 |Susan Richardson 0.54 | D 2 | 48.00 . . .
Kamloops BC |Kamloops BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Galler 0.54 |Carol Schwartz 0.54 | |
Scottsdale AZ |Scottsdale AZ | |
52 Rosamond Stern 0.54 |Joe Stern 0.54 | D 2 | 41.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jason Schroeder 4.39(D)|Gang Zhao 4.39(D)| |
Tempe AZ |Maricopa AZ | |
53 Priscilla Kelly 4.39(D)|Sameera Abou-Haidar 4.39(D)| D 4 | 78.00 5 5 2
Mesa AZ |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Berringer 1.38(D)|Thomas Berringer 1.38(D)| |
Phoenix AZ |Phoenix AZ | |
54 Andrew Huang 1.38(D)|Bob Garvey 1.38(D)| D 3 | 64.00 . . 7/8
Glendale AZ |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernard Mulvey 0.81 |Michelle Mulvey 0.81 | |
Surprise AZ |Surprise AZ | |
55 Jeanne Blanchet 0.81 |Carole Bentley 0.81 | C 3 | 48.00 . . .
US |Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Constance Freeman 7.53(B)|Alfredo Moya 7.53(B)| |
Prescott Valley AZ |Tucson AZ | |
56 Ralph Chiodo 7.53(B)|Lou Ann Chiodo 7.53(B)| C 5 | 86.00 2 2 .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Tracy 0.81 |Jackie Wielgosz 0.81 | |
Goodyear AZ |Goodyear AZ | |
57 Pat Smith 0.81 |Irene Bates 0.81 | D 3 | 59.00 . . .
Goodyear AZ |Goodyear AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Bredlie 2.47(D)|Kathleen Bredlie 2.47(D)| |
Surprise AZ |Surprise AZ | |
58 Fred Sutherland 2.47(D)|Kathryn Sutherland 2.47(D)| D 4 | 70.00 9/10 9/10 4
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Valerie Moultrie 3.29(D)|Harriett Motley 3.29(D)| |
Youngtown AZ |Phoenix AZ | |
59 Kenneth Collins 3.29(D)|Charles Townsel 3.29(D)| D 4 | 72.00 8 8 3
Phoenix AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Halfon 1.08 |Jane Youngberg 1.08 | |
Scottsdale AZ |Surrey BC | |
60 David Dilkes 1.08 |Patricia Chen 1.08 | C 4 | 66.00 . . .
Vancouver BC |Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Boyd 1.08 |Mary Boyd 1.08 | |
Sun City West AZ |Sun City West AZ | |
61 Richard Kroetsch 1.08 |Lynne Kroetsch 1.08 | C 4 | 68.00 . . .
Edmonton AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Nelson 0.54 |Nancy Howe 0.54 | |
Phoenix AZ |Scottsdale AZ | |
62 Jewell Litterman 0.54 |Fred Litterman 0.54 | B 2 | 53.00 . . .
Sun City West AZ |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Crone 1.08 |Myra Crone 1.08 | |
Mesa AZ |Mesa AZ | |
63 Robert Coles 1.08 |Gloria Coles 1.08 | D 4 | 60.00 . . .
Tempe AZ |Tempe AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Menzel 0.95 |Sally Menzel 0.95 | |
Mesa AZ |Mesa AZ | |
64 Leroy Fischer 0.95 |Janelle Fischer 0.95 | D 3.50| 62.00 . . .
Mesa AZ |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Theresa Fowler 0.81 |Mark Robertson 0.81 | |
Marquette MI |Phoenix AZ | |
65 Richard Jacobson 0.81 |Duane Fowler 0.81 | C 3 | 54.00 . . .
Phoenix AZ |Marquette MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Meine 0.27 |E Sue Ward 0.27 | |
Surprise AZ |Peoria AZ | |
66 Carol Orazetti 0.27 |Regina Tramel 0.27 | C 1 | 49.00 . . .
Redmond OR |Sun City AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Ryan 0.54 |Keith Hilzendeger 0.54 | |
Phoenix AZ |Phoenix AZ | |
67 Judi Wolcott 0.54 |Sheri Martin 0.54 | D 2 | 38.00 . . .
Tempe AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Chambers 0.81 |Frances Warinner 0.81 | |
Sun Lakes AZ |Sun Lakes AZ | |
68 Ann Latta 0.81 |Ruth Sidebottom 0.81 | D 3 | 55.00 . . .
Mesa AZ |Red Deer AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Vogt 1.95(D)|Gisele Strandquest 1.95(D)| |
Scottsdale AZ |Scottsdale AZ | |
69 Allan Rechtschaffen 1.95(D)|Catherine Myers 1.95(D)| D 3 | 69.00 11 11 5
Fountain Hills AZ |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sidney Landy 0.81 |Debbie Reichow 0.81 | |
Scottsdale AZ |Scottsdale AZ | |
70 Dave Pietrewicz 0.81 |Stanley Pietrewicz 0.81 | C 3 | 55.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Kelley 10.04(B)|Sandy Belfer 10.04(B)| |
Scottsdale AZ |Paradise Valley AZ | |
71 Barbara Bunnell 10.04(B)|Ronald Bunnell 10.04(B)| C 5 | 88.00 1 1 .
Phoenix AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M Topper 1.92(B)|Judith Topper 1.92(B)| |
Minneapolis MN |Bloomington MN | |
72 Barbara Gray 1.92(B)|Margaret Sowada 1.92(B)| C 3 | 70.00 9/10 9/10 .
Mesa AZ |Bloomington MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Mason 0.54 |Wyla Hohn 0.54 | |
Peoria AZ |Sun City AZ | |
73 Judy Pieper 0.54 |Carl Dorf 0.54 | D 2 | 50.00 . . .
Anthem AZ |Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Dyer 0.68 |Bruce Eisman 0.68 | |
Paradise Valley AZ |Phoenix AZ | |
74 Susan Kay Schultz 0.68 |Christine Dyer 0.68 | D 2.50| 42.00 . . .
Scottsdale AZ |Paradise Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Herzberg 0.81 |Donna Johnson 0.81 | |
Scottsdale AZ |Scottsdale AZ | |
75 Joan Cremin 0.81 |Linda Wiener 0.81 | D 3 | 57.00 . . .
Mercer Island WA |Wilson WY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Bernstein 0.68 |Mary Bernstein 0.68 | |
Omaha NE |Omaha NE | |
76 Bonnie Parker 0.68 |David Parker 0.68 | C 2.50| 56.00 . . .
Springdale OH |Springdale OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K Stanbury 5.65(B)|Deanne Dennison 5.65(B)| |
Woodbridge ON |Woodbridge ON | |
77 Edwin Schmidt 5.65(B)|Kathleen Schmidt 5.65(B)| C 4 | 84.00 3 3 .
Sun Lakes AZ |Chandler AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Merle Arlen 2.51(B)|Norma Arlen 2.51(B)| |
Scottsdale AZ |Scottsdale AZ | |
78 Robert Johnson 2.51(B)|Jo Levy 2.51(B)| C 4 | 73.00 7 7 .
Grand Junction CO |Grand Junction CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tony Stack 0.54 |Eric Neumann 0.54 | |
Phoenix AZ |Downers Grove IL | |
79 Ray Lutes 0.54 |Thomas Stack, Jr 0.54 | D 2 | 50.00 . . .
Sun City West AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gus Bergman 0.27 |Annie Berle 0.27 | |
Prescott AZ |Fountain Hls AZ | |
80 Faith Murray 0.27 |Patricia Lutes 0.27 | D 1 | 23.00 . . .
Chandler AZ |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 118.50 2368.00